Infante Residences

Lisboa, Estrela
  • Print
Video
From
Sale price
420 000 €

Ref: HFRT-INFANTE

Infante Residences

Located in Lisbon's historic center, Infante Residences has 45 apartments. The refurbishment project is based on quality, comfort and distinction. An emblematic building that benefits from panoramic views and leisure spaces, in one of the city's noblest neighborhoods, Estrela.

These authentic refuges from day-to-day city life are just a few minutes' walk from the city's waterfront and various green areas, perfect for long walks or bike rides. Surrounded by several public transportation hubs, services, restaurants and shops, the Infante Residences apartments can also count on the opening of a new metro station in 2025, which will strengthen their connection to the entire city.

Property Features

  • Washing machine
  • Dishwashing machine
  • Air conditioning
  • Equipped kitchen
  • Balcony
  • Terrace
  • Pool
  • Double glazing
  • Orientation: Exterior
  • Built year: 2025
  • Floors: 9
  • Solar orientation: East, West
  • Lift
  • Garage
  • Views: City view
  • Central location
  • Energetic certification: A

Infante Residences

27 Available units

Ref Floor Property type Bedrooms Baths House Area Gross Area Price
HFRT-INFANTE-A 0 Commercial property 0 1 0 m2 116,4 m2 600 000€ KNOW MORE
HFRT-INFANTE-B 0 Commercial property 0 1 0 m2 106,8 m2 545 000€ KNOW MORE
HFRT-INFANTE-F 1 Apartment 1 2 0 m2 48,95 m2 420 000€ KNOW MORE
HFRT-INFANTE-G 1 Apartment 3 3 0 m2 130,95 m2 995 000€ KNOW MORE
HFRT-INFANTE-M 3 Apartment 2 3 0 m2 115,95 m2 810 000€ KNOW MORE
HFRT-INFANTE-R 4 Apartment 2 3 0 m2 115,95 m2 840 000€ KNOW MORE
HFRT-INFANTE-W 5 Apartment 2 3 0 m2 115,95 m2 875 000€ KNOW MORE
HFRT-INFANTE-AB 6 Apartment 2 3 0 m2 115,95 m2 910 000€ KNOW MORE
HFRT-INFANTE-AG 7 Apartment 2 3 0 m2 115,95 m2 945 000€ KNOW MORE
HFRT-INFANTE-AL 8 Apartment 2 3 0 m2 115,95 m2 980 000€ KNOW MORE
HFRT-INFANTE-AQ 9 Apartment 2 3 0 m2 115,95 m2 1 015 000€ KNOW MORE
HFRT-INFANTE-X 5 Apartment 1 1 0 m2 55,75 m2 495 000€ KNOW MORE
HFRT-INFANTE-AC 6 Apartment 1 1 0 m2 55,75 m2 515 000€ KNOW MORE
HFRT-INFANTE-AH 7 Apartment 1 1 0 m2 55,75 m2 535 000€ KNOW MORE
HFRT-INFANTE-AM 8 Apartment 1 1 0 m2 55,75 m2 555 000€ KNOW MORE
HFRT-INFANTE-AN 8 Apartment 1 1 0 m2 60,15 m2 565 000€ KNOW MORE
HFRT-INFANTE-AS 9 Apartment 1 1 0 m2 60,15 m2 585 000€ KNOW MORE
HFRT-INFANTE-AT 9 Apartment 1 1 0 m2 57,7 m2 585 000€ KNOW MORE
HFRT-INFANTE-Q 3 Apartment 2 3 0 m2 115,85 m2 810 000€ KNOW MORE
HFRT-INFANTE-V 4 Apartment 2 3 0 m2 115,85 m2 840 000€ KNOW MORE
HFRT-INFANTE-AA 5 Apartment 2 3 0 m2 115,85 m2 875 000€ KNOW MORE
HFRT-INFANTE-AF 6 Apartment 2 3 0 m2 115,85 m2 910 000€ KNOW MORE
HFRT-INFANTE-AK 7 Apartment 2 3 0 m2 115,85 m2 945 000€ KNOW MORE
HFRT-INFANTE-AP 8 Apartment 2 3 0 m2 115,85 m2 980 000€ KNOW MORE
HFRT-INFANTE-AU 9 Apartment 2 3 0 m2 115,85 m2 1 015 000€ KNOW MORE
HFRT-INFANTE_C 1 Apartment 2 3 0 m2 121,1 m2 775 000€ KNOW MORE
HFRT-INFANTE_AR 9 Apartment 1 1 0 m2 55,75 m2 575 000€ KNOW MORE
® HILLFORTE REAL ESTATE All Rights Reserved.
Powered by Casafari CRM
(0) (0)
+351 911 162 830